|
|
| |
| Products/Services We Offer: | Balloons, Balls, Bats, Gambling, Body Building, Games, Gifts, Rackets, Skating, Sports Related Products, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 10,000,001 - 50,000,000 |
| Number of Employees: | 2 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 100% |
| No. of R and D Staff: | Less than 5 People |
| No. of Engineers: | |
| Factory Size: | 2,000 Square meters |
| Year Started: | 2003 Year |
| No. of Production Lines: | |
| Competitive Advantages: | OEM Capability, Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shanghai |
| Payment Terms: | T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Wuxi,China |
|
|
